
Derby All Stars Won by 6 wickets
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 16 | 12 | 133.33 | ||
Not Out | 50 | 22 | 227.27 | ||
Not Out | 53 | 30 | 176.67 | ||
Bowled | 1 | 2 | 50.00 | ||
Not Out | 21 | 20 | 105.00 | ||
Not Out | 6 | 1 | 600.00 | ||
| Extras: 0 | 147 / 2 (15.3 Overs ) | ||||
Did Not Bat: Nasir Hussain,Baljit Singh, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 28 | 1 | 7.00 | ||
| 4.0 | 35 | 0 | 8.75 | ||
| 3.0 | 24 | 1 | 8.00 | ||
| 2.3 | 47 | 0 | 18.08 | ||
| 2.0 | 13 | 0 | 6.50 |








