| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 50 | 34 | 147.06 | ||
Not Out | 50 | 25 | 200.00 | ||
Not Out | 50 | 20 | 250.00 | ||
Not Out | 9 | 4 | 225.00 | ||
Not Out | 2 | 2 | 100.00 | ||
| Extras: 0 | 161 / 0 (15.4 Overs ) | ||||
Did Not Bat: Anton Engelen,Justin Glanville, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 21 | 0 | 7.00 | ||
| 3.0 | 31 | 0 | 10.33 | ||
| 3.0 | 24 | 0 | 8.00 | ||
| 2.4 | 32 | 0 | 11.43 | ||
| 2.0 | 21 | 0 | 10.50 | ||
| 1.0 | 13 | 0 | 13.00 | ||
| 1.0 | 19 | 0 | 19.00 |








