| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 30 | 16 | 187.50 | ||
Not Out | 48 | 30 | 160.00 | ||
Caught | 2 | 8 | 25.00 | ||
Not Out | 4 | 7 | 57.14 | ||
| Extras: 0 | 84 / 2 (11.0 Overs ) | ||||
Did Not Bat: Kamalasen Abai,Anish Daya,Allister Naidoo,Tayjil Vallabh, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 1.0 | 5 | 0 | 5.00 | ||
| 1.0 | 15 | 0 | 15.00 |









