| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 35 | 22 | 159.09 | ||
Caught | 20 | 12 | 166.67 | ||
Not Out | 29 | 19 | 152.63 | ||
Caught | 2 | 3 | 66.67 | ||
Not Out | 24 | 7 | 342.86 | ||
| Extras: 8 | 118 / 3 (11.2 Overs ) | ||||
Did Not Bat: Mobeen Akram,Ameer Hamza,sherry amjad, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 24 | 0 | 8.00 | ||
| 3.0 | 24 | 1 | 8.00 | ||
| 2.0 | 15 | 1 | 7.50 | ||
| 2.0 | 21 | 1 | 10.50 | ||
| 1.0 | 13 | 0 | 13.00 | ||
| .2 | 13 | 0 | 32.50 |








