
Expatriates SC Won by 146 runs
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Extras: 6 | 52 / 8 (13.0 Overs ) | ||||
Did Not Bat: Jon Atkins,Matthew Atkinson,Rob Bayne,matt clews,John McAreavey,Adrian O'Brien, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 19 | 0 | 6.33 | ||
| 3.0 | 12 | 2 | 4.00 | ||
| 2.0 | 12 | 2 | 6.00 | ||
| 1.0 | 5 | 0 | 5.00 | ||
| 1.0 | 0 | 1 | 0.00 |







