
Odyssey Won by 11 runs
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
LBW | 3 | 4 | 75.00 | ||
Bowled | 6 | 6 | 100.00 | ||
Caught | 30 | 16 | 187.50 | ||
Not Out | 42 | 42 | 100.00 | ||
Caught | 1 | 2 | 50.00 | ||
Bowled | 44 | 31 | 141.94 | ||
Not Out | 4 | 3 | 133.33 | ||
| Extras: 5 | 135 / 5 (20.0 Overs ) | ||||
Did Not Bat: Ruan Pretorius, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 10 | 1 | 2.50 | ||
| 4.0 | 28 | 1 | 7.00 | ||
| 4.0 | 28 | 3 | 7.00 | ||
| 3.0 | 22 | 0 | 7.33 | ||
| 3.0 | 25 | 0 | 8.33 | ||
| 2.0 | 17 | 0 | 8.50 |







