| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 43 | 15 | 286.67 | ||
Caught | 37 | 17 | 217.65 | ||
Not Out | 2 | 1 | 200.00 | ||
| Extras: 7 | 89 / 1 (8.0 Overs ) | ||||
Did Not Bat: Mitch Mckinnon,Scott Mckinnon,Matthew Byrnes,Jackson Gardner,Timothy Farmer, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 1.0 | 10 | 0 | 10.00 | ||
| 1.0 | 12 | 0 | 12.00 | ||
| 1.0 | 17 | 1 | 17.00 | ||
| 1.0 | 11 | 0 | 11.00 | ||
| 1.0 | 11 | 0 | 11.00 | ||
| 1.0 | 21 | 0 | 21.00 |









