| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Extras: 5 | 77 / 2 (11.4 Overs ) | ||||
Did Not Bat: Wesley Middelton,Alan Allcock,Darren Nienaber,Donovan Leach,Derick Botha,Anthony Patini,Wayne Beer, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 2.0 | 15 | 0 | 7.50 | ||
| 2.0 | 19 | 0 | 9.50 | ||
| 2.0 | 17 | 0 | 8.50 | ||
| .4 | 2 | 0 | 2.50 |



