
Barracuda's Won by 117 runs
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Extras: 0 | 47 / 8 (20.0 Overs ) | ||||
Did Not Bat: Ollie Bowler,Dan Gilbert,Alex Kelly,Damien Moyle,Sam Newman,Charlie O'Malley,Ryan Tarca,TOM WILSON, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 15 | 5 | 5.00 | ||
| 3.0 | 21 | 0 | 7.00 | ||
| 1.4 | 7 | 3 | 3.89 | ||
| 1.0 | 4 | 0 | 4.00 |







