
AB Cricket (formally Sheffield All Stars) Won by 5 wickets
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 52 | 31 | 167.74 | ||
Caught | 24 | 18 | 133.33 | ||
Not Out | 51 | 28 | 182.14 | ||
Caught | 6 | 6 | 100.00 | ||
Bowled | 12 | 9 | 133.33 | ||
Not Out | 3 | 4 | 75.00 | ||
Not Out | 1 | 2 | 50.00 | ||
| Extras: 2 | 151 / 3 (17.4 Overs ) | ||||
Did Not Bat: Nathan Sheffield, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 30 | 2 | 7.50 | ||
| 4.0 | 26 | 1 | 6.50 | ||
| 4.0 | 38 | 0 | 9.50 | ||
| 3.4 | 28 | 0 | 7.37 | ||
| 1.0 | 12 | 0 | 12.00 | ||
| 1.0 | 15 | 0 | 15.00 |







