
Blue Balls Won by 1 runs
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Extras: 0 | 134 / 3 (20.0 Overs ) | ||||
Did Not Bat: Anthony Johnstone,Kerry Woodruffe,Travis Arnold,Ryan Barram,Michael Snell,Peter Oxlade,Adam Johns,Karl Gilchrist, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 12 | 2 | 3.00 | ||
| 4.0 | 17 | 1 | 4.25 | ||
| 3.0 | 28 | 0 | 9.33 | ||
| 3.0 | 26 | 0 | 8.67 | ||
| 2.0 | 9 | 0 | 4.50 | ||
| 2.0 | 23 | 0 | 11.50 | ||
| 2.0 | 19 | 0 | 9.50 |








