
Newtown Super Kings Won by 50 runs
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Extras: -135 | 0 / 8 (20.0 Overs ) | ||||
Did Not Bat: Jean Marree,Wynand Coetzee,De Wet Erasmus,Charl Jacobs,Shaun Clay,Sachin Bhala,Marius Pieterse, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 32 | 0 | 8.00 | ||
| 4.0 | 30 | 0 | 7.50 | ||
| 4.0 | 14 | 2 | 3.50 | ||
| 3.0 | 25 | 1 | 8.33 | ||
| 3.0 | 19 | 1 | 6.33 | ||
| 2.0 | 17 | 0 | 8.50 |








