| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 1 | 3 | 33.33 | ||
Not Out | 38 | 24 | 158.33 | ||
Not Out | 42 | 26 | 161.54 | ||
| Extras: 9 | 90 / 2 (12.2 Overs ) | ||||
Did Not Bat: Matthew Abbott,Simon Kriechbaum,Dominic Newman,Damon Youdale, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 25 | 0 | 6.25 | ||
| 4.0 | 17 | 2 | 4.25 | ||
| 2.0 | 30 | 0 | 15.00 | ||
| 1.2 | 15 | 0 | 10.71 |









