
QWERTY'S Won by 6 wickets
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Extras: 0 | 103 / 8 (17.4 Overs ) | ||||
Did Not Bat: Kevin Schwan,Eugene Kotze,Renier Robbertse,Ronald Gildenhuys,Jacques Taylor,Jaco Vos,Corne du Preez,Francois Kok, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 15 | 5 | 3.75 | ||
| 4.0 | 17 | 1 | 4.25 | ||
| 3.0 | 15 | 0 | 5.00 | ||
| 3.0 | 25 | 1 | 8.33 | ||
| 2.0 | 13 | 1 | 6.50 |







