
Old Fools Won by 7 wickets
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
LBW | 32 | 24 | 133.33 | ||
Not Out | 52 | 30 | 173.33 | ||
Caught | 11 | 11 | 100.00 | ||
Caught | 31 | 23 | 134.78 | ||
Not Out | 37 | 20 | 185.00 | ||
Not Out | 2 | 2 | 100.00 | ||
| Extras: 0 | 165 / 3 (20.0 Overs ) | ||||
Did Not Bat: Kyle Murphy,Jamie Wells, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 39 | 0 | 9.75 | ||
| 4.0 | 27 | 1 | 6.75 | ||
| 4.0 | 20 | 0 | 5.00 | ||
| 4.0 | 32 | 2 | 8.00 | ||
| 2.0 | 19 | 0 | 9.50 | ||
| 1.0 | 10 | 0 | 10.00 | ||
| 1.0 | 18 | 0 | 18.00 |








