
NSW Tamils Sports Club Won by 30 runs
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 39 | 25 | 156.00 | ||
Not Out | 53 | 19 | 278.95 | ||
Not Out | 55 | 21 | 261.90 | ||
Caught | 16 | 20 | 80.00 | ||
Bowled | 21 | 12 | 175.00 | ||
Caught | 3 | 5 | 60.00 | ||
Not Out | 7 | 8 | 87.50 | ||
| Extras: 3 | 197 / 4 (20.0 Overs ) | ||||
Did Not Bat: Jason Lazar, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 37 | 1 | 9.25 | ||
| 4.0 | 31 | 1 | 7.75 | ||
| 4.0 | 38 | 1 | 9.50 | ||
| 3.0 | 25 | 1 | 8.33 | ||
| 3.0 | 25 | 0 | 8.33 | ||
| 2.0 | 32 | 0 | 16.00 |








