
AON All Stars Won by 95 runs
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 52 | 38 | 136.84 | ||
Caught | 37 | 22 | 168.18 | ||
Not Out | 51 | 22 | 231.82 | ||
Bowled | 34 | 13 | 261.54 | ||
Bowled | 19 | 10 | 190.00 | ||
Not Out | 15 | 6 | 250.00 | ||
| Extras: 0 | 208 / 2 (20.0 Overs ) | ||||
Did Not Bat: Essam Ali,Clemons Louw, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 34 | 0 | 8.50 | ||
| 4.0 | 25 | 1 | 6.25 | ||
| 4.0 | 32 | 0 | 8.00 | ||
| 4.0 | 39 | 1 | 9.75 | ||
| 2.0 | 25 | 0 | 12.50 | ||
| 2.0 | 45 | 0 | 22.50 |








