| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 55 | 21 | 6 | 2 | 261.90 |
Caught | 1 | 2 | 0 | 0 | 50.00 |
Not Out | 50 | 18 | 1 | 6 | 277.78 |
Not Out | 50 | 26 | 3 | 4 | 192.31 |
Bowled | 38 | 9 | 2 | 5 | 422.22 |
Not Out | 50 | 16 | 6 | 2 | 312.50 |
Not Out | 8 | 7 | 1 | 0 | 114.29 |
Not Out | 32 | 16 | 2 | 3 | 200.00 |
| Extras: 5 | 289 / 2 (20.0 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 42 | 0 | 0 | 10.50 | |
| 4.0 | 67 | 0 | 0 | 16.75 | |
| 4.0 | 68 | 0 | 0 | 17.00 | |
| 4.0 | 52 | 0 | 0 | 13.00 | |
| 2.0 | 34 | 1 | 0 | 17.00 | |
| 2.0 | 21 | 1 | 0 | 10.50 |









