
Full Swing Panthers Won by 6 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 1 | 2 | 0 | 0 | 50.00 |
Bowled | 3 | 3 | 0 | 0 | 100.00 |
Caught | 12 | 19 | 0 | 0 | 63.16 |
Caught | 11 | 12 | 1 | 0 | 91.67 |
Caught | 14 | 15 | 1 | 0 | 93.33 |
Caught | 18 | 12 | 3 | 0 | 150.00 |
Caught | 14 | 9 | 2 | 0 | 155.56 |
Caught | 0 | 5 | 0 | 0 | 0.00 |
| Extras: 7 | 80 / 8 (15.0 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 20 | 0 | 0 | 6.67 | |
| 3.0 | 22 | 2 | 0 | 7.33 | |
| 2.0 | 8 | 2 | 0 | 4.00 | |
| 2.0 | 4 | 2 | 1 | 2.00 | |
| 2.0 | 4 | 1 | 0 | 2.00 | |
| 2.0 | 7 | 1 | 0 | 3.50 | |
| 1.0 | 10 | 0 | 0 | 10.00 |








