
Altona Qalanders Won by 45 runs
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 50 | 24 | 4 | 3 | 208.33 |
Not Out | 54 | 17 | 2 | 5 | 317.65 |
Not Out | 50 | 25 | 2 | 4 | 200.00 |
Not Out | 15 | 12 | 1 | 0 | 125.00 |
Not Out | 26 | 4 | 2 | 1 | 650.00 |
| Extras: 3 | 198 / 0 (15.0 Overs ) | ||||
Did Not Bat: Aizaz Ahmad Kalair,Asad Ali,Mian Haroon, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 42 | 0 | 0 | 14.00 | |
| 3.0 | 54 | 0 | 0 | 18.00 | |
| 3.0 | 27 | 0 | 0 | 9.00 | |
| 2.0 | 26 | 0 | 0 | 13.00 | |
| 2.0 | 21 | 0 | 0 | 10.50 | |
| 1.0 | 23 | 0 | 23.00 | ||
| 1.0 | 2 | 0 | 0 | 2.00 | |
| 1.0 | 23 | 0 | 0 | 23.00 |








