Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
LBW | 11 | 7 | 1 | 0 | 157.14 |
Not Out | 54 | 35 | 3 | 1 | 154.29 |
Caught | 27 | 22 | 2 | 1 | 122.73 |
Bowled | 4 | 8 | 0 | 0 | 50.00 |
Bowled | 18 | 12 | 1 | 0 | 150.00 |
Not Out | 37 | 21 | 2 | 1 | 176.19 |
Not Out | 3 | 4 | 0 | 0 | 75.00 |
| Extras: 0 | 154 / 4 (20.0 Overs ) | ||||
Did Not Bat: Martyn Allwood, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 17 | 2 | 0 | 4.25 | |
| 4.0 | 25 | 0 | 0 | 6.25 | |
| 4.0 | 24 | 1 | 0 | 6.00 | |
| 2.0 | 25 | 0 | 0 | 12.50 | |
| 2.0 | 14 | 0 | 0 | 7.00 | |
| 2.0 | 19 | 1 | 0 | 9.50 | |
| 2.0 | 30 | 0 | 0 | 15.00 |









