Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 52 | 20 | 4 | 3 | 260.00 |
Not Out | 53 | 22 | 6 | 2 | 240.91 |
Not Out | 50 | 25 | 6 | 1 | 200.00 |
Stumped | 35 | 30 | 3 | 0 | 116.67 |
Bowled | 3 | 5 | 0 | 0 | 60.00 |
Not Out | 9 | 3 | 2 | 0 | 300.00 |
Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: 4 | 206 / 2 (20.0 Overs ) | ||||
Did Not Bat: Alwyn Fourie, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 45 | 1 | 0 | 11.25 | |
| 3.0 | 24 | 0 | 0 | 8.00 | |
| 3.0 | 28 | 0 | 0 | 9.33 | |
| 3.0 | 37 | 0 | 0 | 12.33 | |
| 3.0 | 24 | 1 | 0 | 8.00 | |
| 2.0 | 25 | 0 | 0 | 12.50 | |
| 2.0 | 19 | 0 | 0 | 9.50 |









