
Occasional Drunks Won by 53 runs
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 51 | 33 | 0 | 0 | 154.55 |
Caught | 1 | 5 | 0 | 0 | 20.00 |
Not Out | 25 | 18 | 1 | 0 | 138.89 |
Caught | 5 | 7 | 0 | 0 | 71.43 |
Not Out | 33 | 18 | 4 | 0 | 183.33 |
Caught | 12 | 8 | 0 | 0 | 150.00 |
Not Out | 15 | 8 | 0 | 0 | 187.50 |
| Extras: 11 | 153 / 4 (20.0 Overs ) | ||||
Did Not Bat: Mitch Ingram, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 19 | 2 | 0 | 4.75 | |
| 2.0 | 23 | 0 | 0 | 11.50 | |
| 2.0 | 16 | 0 | 0 | 8.00 | |
| 1.0 | 8 | 0 | 0 | 8.00 | |
| 1.0 | 8 | 0 | 0 | 8.00 |








