Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
LBW | 37 | 23 | 3 | 1 | 160.87 |
Not Out | 51 | 33 | 7 | 0 | 154.55 |
Not Out | 51 | 26 | 8 | 0 | 196.15 |
Not Out | 39 | 19 | 3 | 2 | 205.26 |
Not Out | 16 | 6 | 2 | 1 | 266.67 |
| Extras: 4 | 198 / 1 (20.0 Overs ) | ||||
Did Not Bat: Harshal Nathoo,Jigar Bhagat,Umar Sharif, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 28 | 0 | 0 | 7.00 | |
| 4.0 | 28 | 0 | 0 | 7.00 | |
| 4.0 | 40 | 0 | 0 | 10.00 | |
| 4.0 | 47 | 0 | 0 | 11.75 | |
| 3.0 | 41 | 1 | 0 | 13.67 | |
| 1.0 | 10 | 0 | 0 | 10.00 |









