
Scorpion Won by 3 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 51 | 24 | 5 | 3 | 212.50 |
Not Out | 50 | 39 | 5 | 0 | 128.21 |
LBW | 9 | 10 | 1 | 0 | 90.00 |
Bowled | 17 | 7 | 2 | 1 | 242.86 |
Not Out | 31 | 15 | 4 | 0 | 206.67 |
Run Out | 15 | 9 | 2 | 0 | 166.67 |
Not Out | 6 | 5 | 1 | 0 | 120.00 |
| Extras: 4 | 183 / 3 (20.0 Overs ) | ||||
Did Not Bat: Mazhar Qadri, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 23 | 1 | 0 | 5.75 | |
| 4.0 | 30 | 0 | 0 | 7.50 | |
| 4.0 | 49 | 1 | 0 | 12.25 | |
| 4.0 | 38 | 0 | 0 | 9.50 | |
| 4.0 | 39 | 0 | 0 | 9.75 |








