
Anderson Estates Won by 4 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 19 | 16 | 1 | 0 | 118.75 |
Caught | 8 | 7 | 1 | 0 | 114.29 |
LBW | 31 | 19 | 2 | 1 | 163.16 |
Stumped | 9 | 12 | 0 | 0 | 75.00 |
Caught | 3 | 9 | 0 | 0 | 33.33 |
Caught | 43 | 29 | 4 | 1 | 148.28 |
Caught | 11 | 7 | 1 | 0 | 157.14 |
Bowled | 1 | 2 | 0 | 0 | 50.00 |
| Extras: 7 | 132 / 8 (19.2 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 23 | 1 | 0 | 5.75 | |
| 4.0 | 19 | 2 | 0 | 4.75 | |
| 4.0 | 31 | 2 | 0 | 7.75 | |
| 4.0 | 35 | 1 | 0 | 8.75 | |
| 2.2 | 15 | 2 | 0 | 6.25 | |
| 1.0 | 4 | 0 | 0 | 4.00 |








