
Anti-Crass Cricket Club Won by 59 runs
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 21 | 9 | 1 | 2 | 233.33 |
Not Out | 53 | 32 | 4 | 0 | 165.63 |
Not Out | 52 | 23 | 6 | 2 | 226.09 |
Not Out | 46 | 21 | 3 | 3 | 219.05 |
Not Out | 26 | 16 | 1 | 1 | 162.50 |
| Extras: 3 | 201 / 1 (18.0 Overs ) | ||||
Did Not Bat: Tom Mullen,Joe Luca Smith, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 34 | 0 | 0 | 11.33 | |
| 3.0 | 21 | 0 | 0 | 7.00 | |
| 3.0 | 44 | 0 | 0 | 14.67 | |
| 3.0 | 29 | 0 | 0 | 9.67 | |
| 2.0 | 24 | 0 | 0 | 12.00 | |
| 2.0 | 26 | 0 | 0 | 13.00 | |
| 2.0 | 20 | 1 | 0 | 10.00 |








