
Under the covers Won by 6 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 52 | 26 | 9 | 0 | 200.00 |
Not Out | 54 | 24 | 7 | 0 | 225.00 |
Caught | 19 | 14 | 2 | 0 | 135.71 |
Not Out | 54 | 23 | 7 | 1 | 234.78 |
LBW | 9 | 10 | 0 | 0 | 90.00 |
Caught | 11 | 9 | 0 | 0 | 122.22 |
Caught | 2 | 3 | 0 | 0 | 66.67 |
Bowled | 5 | 4 | 1 | 0 | 125.00 |
| Extras: 2 | 208 / 5 (20.0 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 39 | 2 | 0 | 9.75 | |
| 4.0 | 38 | 1 | 0 | 9.50 | |
| 4.0 | 39 | 1 | 0 | 9.75 | |
| 4.0 | 46 | 0 | 0 | 11.50 | |
| 3.0 | 37 | 1 | 0 | 12.33 | |
| 1.0 | 7 | 0 | 0 | 7.00 |








