Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 1 | 9 | 0 | 0 | 11.11 |
Not Out | 52 | 40 | 2 | 3 | 130.00 |
Not Out | 51 | 24 | 7 | 2 | 212.50 |
LBW | 28 | 15 | 3 | 1 | 186.67 |
Not Out | 16 | 11 | 1 | 1 | 145.45 |
Not Out | 7 | 3 | 0 | 1 | 233.33 |
| Extras: 1 | 156 / 2 (20.0 Overs ) | ||||
Did Not Bat: Markus Sykes,Jacques Smit,Willie Van Staden, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 24 | 1 | 0 | 6.00 | |
| 4.0 | 31 | 0 | 0 | 7.75 | |
| 4.0 | 24 | 0 | 0 | 6.00 | |
| 3.0 | 20 | 0 | 0 | 6.67 | |
| 3.0 | 33 | 0 | 0 | 11.00 | |
| 1.0 | 10 | 1 | 0 | 10.00 | |
| 1.0 | 13 | 0 | 0 | 13.00 |









