
EC Pickers Won by 5 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 19 | 12 | 1 | 2 | 158.33 |
Bowled | 27 | 21 | 2 | 1 | 128.57 |
LBW | 3 | 4 | 0 | 0 | 75.00 |
Stumped | 23 | 16 | 1 | 2 | 143.75 |
Bowled | 17 | 26 | 1 | 0 | 65.38 |
Caught | 4 | 7 | 0 | 0 | 57.14 |
Not Out | 15 | 12 | 1 | 1 | 125.00 |
Not Out | 7 | 5 | 1 | 0 | 140.00 |
| Extras: 1 | 116 / 6 (20.0 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 26 | 1 | 0 | 6.50 | |
| 4.0 | 18 | 1 | 0 | 4.50 | |
| 4.0 | 16 | 2 | 0 | 4.00 | |
| 4.0 | 30 | 2 | 0 | 7.50 | |
| 4.0 | 25 | 0 | 0 | 6.25 |








