
Bob Katter Won by 5 runs
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 38 | 26 | 3 | 1 | 146.15 |
Bowled | 43 | 41 | 1 | 0 | 104.88 |
Bowled | 37 | 29 | 2 | 1 | 127.59 |
Not Out | 23 | 12 | 2 | 1 | 191.67 |
Not Out | 4 | 6 | 0 | 0 | 66.67 |
| Extras: 0 | 145 / 3 (20.0 Overs ) | ||||
Did Not Bat: Pat Neary,Mark Phillips,Phil Doyle, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 3.0 | 12 | 1 | 0 | 4.00 | |
| 3.0 | 26 | 1 | 0 | 8.67 | |
| 3.0 | 25 | 1 | 0 | 8.33 | |
| 3.0 | 19 | 0 | 0 | 6.33 | |
| 2.0 | 15 | 0 | 0 | 7.50 | |
| 2.0 | 20 | 0 | 0 | 10.00 | |
| 2.0 | 15 | 0 | 0 | 7.50 | |
| 2.0 | 13 | 0 | 0 | 6.50 |








