Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 35 | 19 | 5 | 1 | 184.21 |
Not Out | 50 | 38 | 4 | 0 | 131.58 |
Caught | 17 | 7 | 1 | 2 | 242.86 |
Not Out | 38 | 24 | 5 | 0 | 158.33 |
Not Out | 22 | 20 | 2 | 0 | 110.00 |
| Extras: 1 | 163 / 2 (20.0 Overs ) | ||||
Did Not Bat: Evan Seber,John Deaker,Fidell Nicholson, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 25 | 1 | 0 | 6.25 | |
| 4.0 | 31 | 0 | 0 | 7.75 | |
| 4.0 | 33 | 1 | 0 | 8.25 | |
| 4.0 | 32 | 0 | 0 | 8.00 | |
| 2.0 | 18 | 0 | 0 | 9.00 | |
| 2.0 | 23 | 0 | 0 | 11.50 |









