Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
LBW | 46 | 29 | 3 | 2 | 158.62 |
LBW | 8 | 7 | 1 | 0 | 114.29 |
Not Out | 36 | 39 | 2 | 1 | 92.31 |
Not Out | 55 | 17 | 1 | 7 | 323.53 |
Bowled | 14 | 8 | 1 | 1 | 175.00 |
Not Out | 18 | 11 | 2 | 0 | 163.64 |
| Extras: 3 | 180 / 3 (20.0 Overs ) | ||||
Did Not Bat: Kuljit Lally,Muhammad Umer,Imran Khan, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 38 | 1 | 0 | 9.50 | |
| 4.0 | 19 | 1 | 0 | 4.75 | |
| 4.0 | 44 | 1 | 0 | 11.00 | |
| 4.0 | 36 | 0 | 0 | 9.00 | |
| 3.0 | 28 | 0 | 0 | 9.33 | |
| 1.0 | 12 | 0 | 0 | 12.00 |








