Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 50 | 23 | 7 | 2 | 217.39 |
Caught | 17 | 19 | 2 | 0 | 89.47 |
Not Out | 46 | 30 | 0 | 0 | 153.33 |
Not Out | 41 | 32 | 3 | 1 | 128.13 |
| Extras: 1 | 155 / 1 (20.0 Overs ) | ||||
Did Not Bat: Travis Smit,Layton Van Eyk,Matthew Jayes,JP Reynders, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 16 | 0 | 0 | 4.00 | |
| 3.0 | 22 | 0 | 0 | 7.33 | |
| 3.0 | 29 | 0 | 0 | 9.67 | |
| 3.0 | 27 | 0 | 0 | 9.00 | |
| 3.0 | 30 | 0 | 0 | 10.00 | |
| 2.0 | 12 | 0 | 0 | 6.00 | |
| 2.0 | 18 | 1 | 0 | 9.00 |










