
Injury Prone Won by 7 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 7 | 5 | 0 | 1 | 140.00 |
Run Out | 5 | 5 | 0 | 0 | 100.00 |
Stumped | 20 | 15 | 0 | 1 | 133.33 |
Caught | 12 | 11 | 1 | 0 | 109.09 |
Caught | 35 | 22 | 5 | 1 | 159.09 |
Bowled | 2 | 4 | 0 | 0 | 50.00 |
Not Out | 8 | 15 | 0 | 0 | 53.33 |
Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: 2 | 91 / 6 (13.2 Overs ) | ||||
Did Not Bat: Aman Sharma, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 2.2 | 10 | 3 | 0 | 4.17 | |
| 2.0 | 21 | 0 | 0 | 10.50 | |
| 2.0 | 8 | 1 | 0 | 4.00 | |
| 2.0 | 6 | 0 | 0 | 3.00 | |
| 2.0 | 21 | 0 | 0 | 10.50 | |
| 2.0 | 18 | 1 | 0 | 9.00 | |
| 1.0 | 5 | 0 | 0 | 5.00 |








