
Tap My Third Leg Won by 2 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 2 | 3 | 0 | 0 | 66.67 |
Caught | 4 | 7 | 0 | 0 | 57.14 |
Caught | 30 | 22 | 1 | 0 | 136.36 |
Caught | 9 | 20 | 0 | 0 | 45.00 |
Run Out | 13 | 10 | 1 | 1 | 130.00 |
LBW | 18 | 10 | 2 | 1 | 180.00 |
Not Out | 52 | 27 | 1 | 2 | 192.59 |
Run Out | 16 | 12 | 0 | 0 | 133.33 |
| Extras: 0 | 144 / 7 (20.0 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 9 | 0 | 1 | 2.25 | |
| 4.0 | 22 | 0 | 0 | 5.50 | |
| 4.0 | 39 | 1 | 0 | 9.75 | |
| 3.0 | 31 | 2 | 0 | 10.33 | |
| 3.0 | 12 | 2 | 0 | 4.00 | |
| 1.0 | 23 | 0 | 0 | 23.00 | |
| 1.0 | 8 | 0 | 0 | 8.00 |








