
Hat-trick Swayze Won by 7 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 0 | 1 | 0 | 0 | 0.00 |
Caught | 3 | 8 | 0 | 0 | 37.50 |
Bowled | 6 | 8 | 0 | 0 | 75.00 |
Bowled | 27 | 27 | 3 | 0 | 100.00 |
Bowled | 0 | 1 | 0 | 0 | 0.00 |
Caught | 0 | 2 | 0 | 0 | 0.00 |
Caught | 32 | 29 | 5 | 0 | 110.34 |
Run Out | 5 | 7 | 0 | 0 | 71.43 |
| Extras: 3 | 76 / 8 (16.0 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 14 | 4 | 0 | 3.50 | |
| 2.0 | 13 | 1 | 0 | 6.50 | |
| 2.0 | 6 | 1 | 0 | 3.00 | |
| 2.0 | 11 | 0 | 0 | 5.50 | |
| 2.0 | 17 | 0 | 0 | 8.50 | |
| 2.0 | 9 | 0 | 0 | 4.50 | |
| 2.0 | 3 | 1 | 0 | 1.50 |







