| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 38 | 21 | 4 | 0 | 180.95 |
Not Out | 50 | 28 | 4 | 1 | 178.57 |
Not Out | 42 | 21 | 6 | 1 | 200.00 |
Not Out | 52 | 20 | 5 | 2 | 260.00 |
Not Out | 29 | 15 | 0 | 1 | 193.33 |
| Extras: 2 | 213 / 1 (20.0 Overs ) | ||||
Did Not Bat: Kahlem Reardon,David Coates,Shoeb Harun, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 35 | 0 | 0 | 8.75 | |
| 4.0 | 32 | 0 | 0 | 8.00 | |
| 4.0 | 39 | 0 | 0 | 9.75 | |
| 3.0 | 35 | 1 | 0 | 11.67 | |
| 2.0 | 35 | 0 | 0 | 17.50 | |
| 2.0 | 23 | 0 | 0 | 11.50 | |
| 1.0 | 12 | 0 | 0 | 12.00 |









