
Pakistan Lite Won by 3 runs
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 33 | 24 | 3 | 0 | 137.50 |
Caught | 40 | 23 | 2 | 2 | 173.91 |
Run Out | 3 | 2 | 0 | 0 | 150.00 |
Caught | 17 | 13 | 1 | 1 | 130.77 |
Caught | 22 | 17 | 1 | 0 | 129.41 |
Stumped | 10 | 11 | 0 | 0 | 90.91 |
Stumped | 8 | 8 | 1 | 0 | 100.00 |
Run Out | 0 | 1 | 0 | 0 | 0.00 |
| Extras: 8 | 141 / 8 (18.2 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 24 | 2 | 0 | 6.00 | |
| 4.0 | 32 | 2 | 0 | 8.00 | |
| 3.2 | 23 | 1 | 0 | 6.76 | |
| 3.0 | 23 | 0 | 0 | 7.67 | |
| 2.0 | 15 | 0 | 0 | 7.50 | |
| 2.0 | 16 | 0 | 0 | 8.00 |









