
Hat-trick Swayze Won by 6 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 39 | 24 | 3 | 1 | 162.50 |
Stumped | 29 | 13 | 4 | 1 | 223.08 |
Stumped | 0 | 1 | 0 | 0 | 0.00 |
Bowled | 2 | 5 | 0 | 0 | 40.00 |
Caught | 7 | 3 | 0 | 1 | 233.33 |
Bowled | 14 | 16 | 1 | 0 | 87.50 |
Bowled | 1 | 5 | 0 | 0 | 20.00 |
Bowled | 16 | 18 | 1 | 0 | 88.89 |
| Extras: 0 | 108 / 8 (15.4 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 12 | 5 | 0 | 3.00 | |
| 3.4 | 25 | 2 | 0 | 6.58 | |
| 2.0 | 7 | 1 | 0 | 3.50 | |
| 2.0 | 30 | 0 | 0 | 15.00 | |
| 2.0 | 20 | 0 | 0 | 10.00 | |
| 1.0 | 6 | 0 | 0 | 6.00 | |
| 1.0 | 8 | 0 | 0 | 8.00 |







