
2 for 222 Won by 6 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 50 | 33 | 4 | 1 | 151.52 |
LBW | 9 | 14 | 0 | 0 | 64.29 |
Run Out | 11 | 12 | 0 | 1 | 91.67 |
LBW | 5 | 4 | 125.00 | ||
Bowled | 3 | 6 | 0 | 0 | 50.00 |
Bowled | 16 | 17 | 1 | 0 | 94.12 |
Not Out | 20 | 17 | 1 | 0 | 117.65 |
Not Out | 8 | 4 | 0 | 1 | 200.00 |
| Extras: 0 | 122 / 5 (20.0 Overs ) | ||||
Did Not Bat: Ashley White, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 21 | 3 | 0 | 5.25 | |
| 4.0 | 33 | 0 | 0 | 8.25 | |
| 4.0 | 11 | 1 | 0 | 2.75 | |
| 2.0 | 12 | 0 | 0 | 6.00 | |
| 2.0 | 17 | 0 | 0 | 8.50 | |
| 2.0 | 13 | 0 | 0 | 6.50 | |
| 2.0 | 15 | 0 | 0 | 7.50 |









