
MICMA Sports Club Won by 6 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 51 | 37 | 3 | 2 | 137.84 |
Not Out | 20 | 19 | 2 | 0 | 105.26 |
Caught | 30 | 31 | 1 | 0 | 96.77 |
Not Out | 11 | 9 | 0 | 1 | 122.22 |
Not Out | 4 | 12 | 0 | 0 | 33.33 |
| Extras: 6 | 122 / 2 (20.0 Overs ) | ||||
Did Not Bat: josh felton,Brad Rogers,Clint Pateman,Stuart Moss, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 22 | 0 | 0 | 5.50 | |
| 4.0 | 19 | 1 | 0 | 4.75 | |
| 4.0 | 18 | 0 | 0 | 4.50 | |
| 3.0 | 22 | 0 | 0 | 7.33 | |
| 2.0 | 7 | 1 | 0 | 3.50 | |
| 2.0 | 14 | 0 | 0 | 7.00 | |
| 1.0 | 14 | 0 | 0 | 14.00 |







