
Steiny Classics Won by 2 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 14 | 15 | 1 | 0 | 93.33 |
Bowled | 17 | 12 | 0 | 1 | 141.67 |
Caught | 29 | 23 | 2 | 0 | 126.09 |
Bowled | 3 | 6 | 0 | 0 | 50.00 |
Caught | 1 | 5 | 0 | 0 | 20.00 |
Bowled | 1 | 2 | 0 | 0 | 50.00 |
Caught | 19 | 24 | 1 | 1 | 79.17 |
Caught | 19 | 8 | 2 | 1 | 237.50 |
Not Out | 0 | 1 | 0 | 0 | 0.00 |
Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: 4 | 107 / 8 (17.4 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 24 | 0 | 1 | 6.00 | |
| 4.0 | 33 | 4 | 0 | 8.25 | |
| 4.0 | 29 | 2 | 0 | 7.25 | |
| 4.0 | 15 | 1 | 0 | 3.75 | |
| 1.0 | 4 | 0 | 0 | 4.00 | |
| .4 | 0 | 1 | 0 | 0.00 |








