
Steiny Classics Won by 7 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 15 | 11 | 1 | 1 | 136.36 |
LBW | 7 | 14 | 0 | 0 | 50.00 |
Caught | 18 | 15 | 3 | 0 | 120.00 |
Bowled | 5 | 13 | 0 | 0 | 38.46 |
Not Out | 51 | 31 | 5 | 1 | 164.52 |
Not Out | 11 | 17 | 0 | 0 | 64.71 |
Not Out | 8 | 5 | 2 | 0 | 160.00 |
| Extras: 5 | 120 / 4 (20.0 Overs ) | ||||
Did Not Bat: Mark BRITTENDEN, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 21 | 0 | 0 | 5.25 | |
| 4.0 | 29 | 2 | 0 | 7.25 | |
| 4.0 | 17 | 2 | 0 | 4.25 | |
| 4.0 | 24 | 0 | 0 | 6.00 | |
| 2.0 | 7 | 0 | 0 | 3.50 | |
| 2.0 | 17 | 0 | 0 | 8.50 |







