Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 30 | 18 | 3 | 0 | 166.67 |
Bowled | 21 | 17 | 3 | 0 | 123.53 |
Bowled | 13 | 6 | 1 | 1 | 216.67 |
Caught | 13 | 8 | 0 | 1 | 162.50 |
Not Out | 44 | 35 | 1 | 3 | 125.71 |
Not Out | 23 | 22 | 1 | 0 | 104.55 |
| Extras: 0 | 144 / 4 (20.0 Overs ) | ||||
Did Not Bat: Nolan McMahon,Lambertus Groenewald, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 28 | 4 | 0 | 7.00 | |
| 4.0 | 24 | 0 | 0 | 6.00 | |
| 4.0 | 17 | 0 | 0 | 4.25 | |
| 3.0 | 33 | 0 | 0 | 11.00 | |
| 2.0 | 12 | 0 | 0 | 6.00 | |
| 2.0 | 16 | 0 | 0 | 8.00 | |
| 1.0 | 14 | 0 | 0 | 14.00 |









