Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Not Out | 53 | 34 | 4 | 3 | 155.88 |
Bowled | 29 | 23 | 1 | 0 | 126.09 |
Caught | 11 | 11 | 1 | 0 | 100.00 |
Caught | 16 | 8 | 1 | 1 | 200.00 |
Caught | 14 | 16 | 1 | 0 | 87.50 |
Bowled | 13 | 6 | 1 | 1 | 216.67 |
Caught | 2 | 4 | 0 | 0 | 50.00 |
Not Out | 5 | 4 | 0 | 0 | 125.00 |
| Extras: 6 | 149 / 6 (20.0 Overs ) | ||||
Did Not Bat: Nicol Tortelhienders, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 22 | 1 | 0 | 5.50 | |
| 4.0 | 21 | 1 | 0 | 5.25 | |
| 4.0 | 29 | 2 | 0 | 7.25 | |
| 4.0 | 28 | 1 | 0 | 7.00 | |
| 3.0 | 34 | 0 | 0 | 11.33 | |
| 1.0 | 11 | 1 | 0 | 11.00 |









