Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bowled | 40 | 19 | 5 | 2 | 210.53 |
Not Out | 50 | 34 | 3 | 1 | 147.06 |
Caught | 14 | 9 | 1 | 1 | 155.56 |
Not Out | 50 | 23 | 1 | 4 | 217.39 |
Stumped | 13 | 5 | 3 | 0 | 260.00 |
Not Out | 26 | 13 | 0 | 3 | 200.00 |
Not Out | 18 | 8 | 3 | 0 | 225.00 |
| Extras: 8 | 219 / 3 (20.0 Overs ) | ||||
Did Not Bat: Yasir Ilyas, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 35 | 1 | 0 | 8.75 | |
| 4.0 | 34 | 1 | 0 | 8.50 | |
| 4.0 | 40 | 0 | 0 | 10.00 | |
| 4.0 | 46 | 0 | 0 | 11.50 | |
| 2.0 | 31 | 1 | 0 | 15.50 | |
| 2.0 | 25 | 0 | 0 | 12.50 |









