| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Extras: 13 | 180 / 2 (20.0 Overs ) | ||||
Did Not Bat: Essam Ali,Delon Sellayah,Nicholas Dalby-Welsh,Clemons Louw,Scott Perry,Edward Davies,Cezar Redeker,Paul Rujevic, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 21 | 0 | 5.25 | ||
| 4.0 | 36 | 1 | 9.00 | ||
| 4.0 | 27 | 0 | 6.75 | ||
| 2.0 | 11 | 1 | 5.50 | ||
| 2.0 | 26 | 0 | 13.00 | ||
| 2.0 | 33 | 0 | 16.50 |









