
Young Titans Won by 7 wickets
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Extras: 2 | 82 / 8 (20.0 Overs ) | ||||
Did Not Bat: Billy Cowley,salmon van schalkwyk,Francois Nolte,Eric Holder,Martin de Beer,Riekus du Toit,Bob Jones, | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 11 | 1 | 2.75 | ||
| 4.0 | 16 | 2 | 4.00 | ||
| 3.0 | 21 | 1 | 7.00 | ||
| 2.0 | 9 | 1 | 4.50 |







