
Blue Griffin Won by 4 wickets
Player of the Match
| Batsmen | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Caught | 12 | 17 | 0 | 0 | 70.59 |
Run Out | 13 | 14 | 1 | 0 | 92.86 |
Run Out | 2 | 2 | 0 | 0 | 100.00 |
Bowled | 4 | 8 | 0 | 0 | 50.00 |
Bowled | 0 | 2 | 0 | 0 | 0.00 |
Caught | 19 | 24 | 1 | 0 | 79.17 |
Bowled | 16 | 17 | 0 | 1 | 94.12 |
Bowled | 6 | 17 | 0 | 0 | 35.29 |
| Extras: 0 | 72 / 8 (18.3 Overs ) | ||||
Did Not Bat: | |||||
| Bowlers | Overs | Runs | Wkts | Maidens | Econ |
|---|---|---|---|---|---|
| 4.0 | 15 | 1 | 0 | 3.75 | |
| 4.0 | 13 | 2 | 0 | 3.25 | |
| 4.0 | 12 | 1 | 0 | 3.00 | |
| 3.3 | 17 | 2 | 0 | 4.72 | |
| 3.0 | 15 | 0 | 1 | 5.00 |








